<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://chandra.harvard.edu/incl/css/podcast_xml_css.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://chandra.harvard.edu/resources/podcasts/hd/podcasts.xml" rel="self" type="application/rss+xml" />
<title>The Beautiful Universe: Chandra in HD</title>
<link>https://chandra.harvard.edu/resources/podcasts/hd/</link>
<description>High definition views of Chandra's exciting science</description>
<language>en-us</language>
<copyright>no copyright</copyright>
<managingEditor>cxcpub@cfa.harvard.edu (Chandra webmaster)</managingEditor>
<webMaster>cxcpub@cfa.harvard.edu (Chandra webmaster)</webMaster>
<category>Science &amp; Technology</category>
<image>
<url>https://chandra.harvard.edu/resources/podcasts/hd/hdimage_300.jpg</url>
<title>The Beautiful Universe: Chandra in HD</title>
<link>https://chandra.harvard.edu/resources/podcasts/hd/</link>
</image>
	<item>
		<title>Tour: NASA Discovers Crash of Extreme Stars in Unexpected Site</title>
		<link>/resources/podcasts/ts/ts100326_hd.html</link>
		<guid>/resources/podcasts/ts/ts100326_hd.html</guid>
		<pubDate>Tue, 10 Mar 2026 12:00:00 EST</pubDate>
		<description>A fleet of NASA missions has likely uncovered a collision between two ultradense stars in a tiny galaxy buried in a huge stream of gas.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod100326_hd.m4v" length="263543000"/>
	</item>
	<item>
		<title>Tour: Listen to This Month's "Planetary Parade" with NASA's Chandra</title>
		<link>/resources/podcasts/ts/ts250226_hd.html</link>
		<guid>/resources/podcasts/ts/ts250226_hd.html</guid>
		<pubDate>Wed, 25 Feb 2026 12:00:00 EST</pubDate>
		<description>To commemorate a six-planet alignment in late February 2026, Chandra released sonifications of three of those planets: Jupiter, Saturn, and Uranus.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod250226_hd.m4v" length="211327000"/>
	</item>
	<item>
		<title>Tour: Young "Sun" Caught Blowing Bubbles by NASA's Chandra</title>
		<link>/resources/podcasts/ts/ts230226_hd.html</link>
		<guid>/resources/podcasts/ts/ts230226_hd.html</guid>
		<pubDate>Mon, 23 Feb 2026 12:00:00 EST</pubDate>
		<description>This image contains the first "astrosphere," or wind-blown bubble, that astronomers have captured surrounding a star that is a younger version of our Sun.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod230226_hd.m4v" length="216465000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Spot Surprisingly Mature Cluster in Early Universe</title>
		<link>/resources/podcasts/ts/ts280126_hd.html</link>
		<guid>/resources/podcasts/ts/ts280126_hd.html</guid>
		<pubDate>Wed, 28 Jan 2026 12:00:00 EST</pubDate>
		<description>A new discovery captures the cosmic moment when a galaxy cluster started to assemble only about a billion years after the big bang, one or two billion years earlier than previously thought.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280126_hd.m4v" length="232741000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Releases Deep Cut From Catalog of Cosmic Recordings</title>
		<link>/resources/podcasts/ts/ts230126_hd.html</link>
		<guid>/resources/podcasts/ts/ts230126_hd.html</guid>
		<pubDate>Fri, 23 Jan 2026 12:00:00 EST</pubDate>
		<description>Like a recording artist who has had a long career, Chandra has a "back catalog" of cosmic recordings that is impossible to replicate. To access these X-ray tracks, or observations, the ultimate compendium has been developed: the Chandra Source Catalog (CSC).</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod230126_hd.m4v" length="215779000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Rings in New Year With Champagne Cluster</title>
		<link>/resources/podcasts/ts/ts060126_hd.html</link>
		<guid>/resources/podcasts/ts/ts060126_hd.html</guid>
		<pubDate>Tue, 06 Jan 2026 12:00:00 EST</pubDate>
		<description>A new video shows the evolution of Kepler's Supernova Remnant using data from NASA's Chandra X-ray Observatory captured over more than two and a half decades.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod060126_hd.m4v" length="210710000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Rings in New Year With Champagne Cluster</title>
		<link>/resources/podcasts/ts/ts301225_hd.html</link>
		<guid>/resources/podcasts/ts/ts301225_hd.html</guid>
		<pubDate>Tue, 30 Dec 2025 12:00:00 EST</pubDate>
		<description>Celebrate the New Year with the "Champagne Cluster," a galaxy cluster seen in this new image from NASA's Chandra X-ray Observatory and optical telescopes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod301225_hd.m4v" length="194660000"/>
	</item>
	<item>
		<title>Tour: Cosmic Holiday Greetings From NASA's Chandra X-ray Observatory</title>
		<link>/resources/podcasts/ts/ts221225_hd.html</link>
		<guid>/resources/podcasts/ts/ts221225_hd.html</guid>
		<pubDate>Mon, 22 Dec 2025 12:00:00 EST</pubDate>
		<description>NASA's Chandra X-ray Observatory is sending out a holiday card with four new images of cosmic wonders. Each of the quartet of objects evokes the winter season or one of its celebratory days either in its name or shape.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod221225_hd.m4v" length="196166000"/>
	</item>
	<item>
		<title>Tour: Painting Galaxy Clusters by Numbers (and Physics)</title>
		<link>/resources/podcasts/ts/ts091225_hd.html</link>
		<guid>/resources/podcasts/ts/ts091225_hd.html</guid>
		<pubDate>Tue, 09 Dec 2025 12:00:00 EST</pubDate>
		<description>A new image-processing technique called "X-arithmetic" is allowing astronomers to analyze Chandra's X-ray data and identify features in the gas of galaxy clusters and groups like never before.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod091225_hd.m4v" length="282794000"/>
	</item>
	<item>
		<title>Tour: Before Fall Leaves, See Seasonal Offerings from NASA's Chandra</title>
		<link>/resources/podcasts/ts/ts241125_hd.html</link>
		<guid>/resources/podcasts/ts/ts241125_hd.html</guid>
		<pubDate>Mon, 24 Nov 2025 12:00:00 EST</pubDate>
		<description>Before fall gives way to winter in the northern hemisphere, NASA's Chandra X-ray Observatory has several images that celebrate autumn and its many delights to share.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod241125_hd.m4v" length="252141000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Finds Black Hole With Tremendous Growth</title>
		<link>/resources/podcasts/ts/ts180925_hd.html</link>
		<guid>/resources/podcasts/ts/ts180925_hd.html</guid>
		<pubDate>Thu, 18 Sep 2025 12:00:00 EST</pubDate>
		<description>A black hole is growing at one of the fastest rates ever recorded. This discovery from NASA's Chandra X-ray Observatory may help explain how some black holes can reach enormous masses relatively quickly after the Big Bang.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod180925_hd.m4v" length="249644000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Reveals Star's Inner Conflict Before Explosion</title>
		<link>/resources/podcasts/ts/ts280825_hd.html</link>
		<guid>/resources/podcasts/ts/ts280825_hd.html</guid>
		<pubDate>Thu, 28 Aug 2025 12:00:00 EST</pubDate>
		<description>The star that exploded to become the Cassiopeia A supernova remnant appears to have undergone a dramatic event right before its demise. New evidence from Chandra indicates that the star's interior was violently rearranged just hours before the explosion.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280825_hd.m4v" length="253568000"/>
	</item>
	<item>
		<title>Tour: X-ray, Radio Go 'Hand in Hand' in New NASA Image</title>
		<link>/resources/podcasts/ts/ts200825_hd.html</link>
		<guid>/resources/podcasts/ts/ts200825_hd.html</guid>
		<pubDate>Wed, 20 Aug 2025 12:00:00 EST</pubDate>
		<description>In 2009, Chandra released a captivating image: a pulsar and its surrounding nebula that is shaped like a hand. Since then, astronomers have used Chandra and other telescopes to continue to observe this object.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod200825_hd.m4v" length="234649000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Finds Baby Exoplanet is Shrinking</title>
		<link>/resources/podcasts/ts/ts160725_hd.html</link>
		<guid>/resources/podcasts/ts/ts160725_hd.html</guid>
		<pubDate>Wed, 16 Jul 2025 12:00:00 EST</pubDate>
		<description>A baby planet is shrinking from the size of Jupiter with a thick atmosphere to a small, barren world, according to a new study from NASA's Chandra X-ray Observatory.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod160725_hd.m4v" length="136970000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Shares a New View of Our Galactic Neighbor</title>
		<link>/resources/podcasts/ts/ts250625_hd.html</link>
		<guid>/resources/podcasts/ts/ts250625_hd.html</guid>
		<pubDate>Wed, 25 Jun 2025 12:00:00 EST</pubDate>
		<description>Astronomers study Andromeda to better understand the structure and evolution of our own spiral galaxy, the Milky Way.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod250625_hd.m4v" length="255817000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Sees Surprisingly Strong Black Hole Jet at Cosmic "Noon"</title>
		<link>/resources/podcasts/ts/ts090625_hd.html</link>
		<guid>/resources/podcasts/ts/ts090625_hd.html</guid>
		<pubDate>Mon, 09 Jun 2025 12:00:00 EST</pubDate>
		<description>A black hole has blasted out a surprisingly powerful jet in the distant universe. This jet exists early enough in the cosmos that it is being illuminated by the leftover glow from the big bang itself.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod090625_hd.m4v" length="178794000"/>
	</item>
	<item>
		<title>Tour: Galaxy Clusters on Course to Crash Again, NASA's Chandra Finds</title>
		<link>/resources/podcasts/ts/ts040625_hd.html</link>
		<guid>/resources/podcasts/ts/ts040625_hd.html</guid>
		<pubDate>Wed, 04 Jun 2025 12:00:00 EST</pubDate>
		<description>New observations have captured a powerful cosmic event: two galaxy clusters have collided and are now poised to head back for another swipe at each other.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod040625_hd.m4v" length="151644000"/>
	</item>
	<item>
		<title>Tour: Eccentric 'Star' Defies Easy Explanation, NASA's Chandra Finds</title>
		<link>/resources/podcasts/ts/ts280525_hd.html</link>
		<guid>/resources/podcasts/ts/ts280525_hd.html</guid>
		<pubDate>Wed, 28 May 2025 12:00:00 EST</pubDate>
		<description>Scientists have discovered a star behaving like no other seen before, giving new clues about the origin of a class of mysterious objects.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280525_hd.m4v" length="159850000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Tune Into a Black Hole Prelude, Fugue</title>
		<link>/resources/podcasts/ts/ts090525_hd.html</link>
		<guid>/resources/podcasts/ts/ts090525_hd.html</guid>
		<pubDate>Fri, 09 May 2025 12:00:00 EST</pubDate>
		<description>This new trio of sonifications represents different aspects of black holes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod090525_hd.m4v" length="213997000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Pinpoint Free-Roaming Massive Black Hole</title>
		<link>/resources/podcasts/ts/ts080525_hd.html</link>
		<guid>/resources/podcasts/ts/ts080525_hd.html</guid>
		<pubDate>Thu, 08 May 2025 12:00:00 EST</pubDate>
		<description>Astronomers have discovered a black hole has torn apart a star in a surprising location.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod080525_hd.m4v" length="207464000"/>
	</item>
	<item>
		<title>Tour: Mysterious X-ray Signal in Dying Star Points to Destroyed Planet</title>
		<link>/resources/podcasts/ts/ts010525_hd.html</link>
		<guid>/resources/podcasts/ts/ts010525_hd.html</guid>
		<pubDate>Thu, 01 May 2025 12:00:00 EST</pubDate>
		<description>Astronomers have discovered a likely explanation for a fracture in a huge cosmic "bone" in the Milky Way galaxy, using NASA's Chandra X-ray Observatory and radio telescopes.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod010525_hd.m4v" length="169199000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Releases New 3D Models of Cosmic Objects</title>
		<link>/resources/podcasts/ts/ts160425_hd.html</link>
		<guid>/resources/podcasts/ts/ts160425_hd.html</guid>
		<pubDate>Wed, 16 Apr 2025 12:00:00 EST</pubDate>
		<description>New three-dimensional (3D) models of objects in space have been released by NASA's Chandra X-ray Observatory. These 3D models allow people to explore – and print – examples of stars in the early and end stages of their lives.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod160425_hd.m4v" length="224350000"/>
	</item>
	<item>
		<title>Tour: Finding Clues in the Ruins of an Ancient Dead Star</title>
		<link>/resources/podcasts/ts/ts270325_hd.html</link>
		<guid>/resources/podcasts/ts/ts270325_hd.html</guid>
		<pubDate>Thu, 27 Mar 2025 12:00:00 EST</pubDate>
		<description>People often think about archaeology happening deep in jungles or inside ancient pyramids. However, a team of astronomers has shown that they can use stars and the remains they leave behind to conduct a special kind of archaeology in space.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod270325_hd.m4v" length="75380000"/>
	</item>
	<item>
		<title>Tour: X-ray Signal Points to Destroyed Planet, Chandra Finds</title>
		<link>/resources/podcasts/ts/ts040325_hd.html</link>
		<guid>/resources/podcasts/ts/ts040325_hd.html</guid>
		<pubDate>Tue, 04 Mar 2025 12:00:00 EST</pubDate>
		<description>After tracking a puzzling X-ray signal from a dying star for decades, astronomers may have finally explained its source: the old star might have destroyed a nearby planet.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod040325_hd.m4v" length="208481000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Deliver Stellar Bouquet in Time for Valentine's Day</title>
		<link>/resources/podcasts/ts/ts120225_hd.html</link>
		<guid>/resources/podcasts/ts/ts120225_hd.html</guid>
		<pubDate>Wed, 12 Feb 2025 12:00:00 EST</pubDate>
		<description>A bouquet of thousands of stars in bloom has arrived. This composite image contains the deepest X-ray image ever made of the spectacular star forming region called 30 Doradus.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod120225_hd.m4v" length="209531000"/>
	</item>
	<item>
		<title>Tour: Black Holes Can Cook for Themselves, Chandra Study Shows</title>
		<link>/resources/podcasts/ts/ts270125_hd.html</link>
		<guid>/resources/podcasts/ts/ts270125_hd.html</guid>
		<pubDate>Mon, 27 Jan 2025 12:00:00 EST</pubDate>
		<description>Astronomers have taken a crucial step in showing that the most massive black holes in the universe can create their own meals.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod270125_hd.m4v" length="121600000"/>
	</item>
	<item>
		<title>Tour: Exoplanets Need to be Prepared for Extreme Space Weather, Chandra Finds</title>
		<link>/resources/podcasts/ts/ts160125_hd.html</link>
		<guid>/resources/podcasts/ts/ts160125_hd.html</guid>
		<pubDate>Thu, 16 Jan 2025 12:00:00 EST</pubDate>
		<description>Planets around other stars need to be prepared for extreme weather conditions, according to a new study from NASA's Chandra X-ray Observatory and ESA's XMM-Newton that examined the effects of X-rays on potential planets around the most common type of stars.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod160125_hd.m4v" length="216363000"/>
	</item>
	<item>
		<title>Tour: NASA Missions Spot Cosmic 'Wreath' Displaying Stellar Circle of Life</title>
		<link>/resources/podcasts/ts/ts171224_hd.html</link>
		<guid>/resources/podcasts/ts/ts171224_hd.html</guid>
		<pubDate>Tue, 17 Dec 2024 12:00:00 EST</pubDate>
		<description>Since antiquity, wreaths have symbolized the cycle of life, death, and rebirth. It is fitting then that one of the best places for astronomers to learn more about the stellar lifecycle resembles a giant holiday wreath itself.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod171224_hd.m4v" length="125785000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Sees Black Hole Jet Stumble Into Something in the Dark</title>
		<link>/resources/podcasts/ts/ts101224_hd.html</link>
		<guid>/resources/podcasts/ts/ts101224_hd.html</guid>
		<pubDate>Tue, 10 Dec 2024 12:00:00 EST</pubDate>
		<description>Astronomers have found an unusual mark from a giant black hole's powerful jet striking an unidentified object in its path.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod101224_hd.m4v" length="130502000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra, Hubble Tune Into 'Flame-Throwing' Guitar Nebula</title>
		<link>/resources/podcasts/ts/ts201124_hd.html</link>
		<guid>/resources/podcasts/ts/ts201124_hd.html</guid>
		<pubDate>Wed, 20 Nov 2024 12:00:00 EST</pubDate>
		<description>Normally found only in heavy metal bands or certain post-apocalyptic films, a "flame-throwing guitar" has now been spotted moving through space. Astronomers have captured movies of this extreme cosmic object using NASA's Chandra and Hubble.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod201124_hd.m4v" length="199730000"/>
	</item>
	<item>
		<title>Tour: Planets Beware: NASA Unburies Danger Zones of Star Cluster</title>
		<link>/resources/podcasts/ts/ts281024_hd.html</link>
		<guid>/resources/podcasts/ts/ts281024_hd.html</guid>
		<pubDate>Mon, 28 Oct 2024 12:00:00 EST</pubDate>
		<description>Astronomers used Chandra, in combination with ultraviolet, optical and infrared data, to show where some of the most treacherous places in a star cluster may be, where planets' chances to form are diminished.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod281024_hd.m4v" length="170861000"/>
	</item>
	<item>
		<title>Tour: Black Hole Destroys Star and Goes After Another</title>
		<link>/resources/podcasts/ts/ts091024_hd.html</link>
		<guid>/resources/podcasts/ts/ts091024_hd.html</guid>
		<pubDate>Wed, 09 Oct 2024 12:00:00 EST</pubDate>
		<description>A massive black hole has torn apart one star and is now using that stellar wreckage to pummel another star or smaller black hole that used to be in the clear.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod091024_hd.m4v" length="181681000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Finds Galaxy Cluster That Crosses the Streams</title>
		<link>/resources/podcasts/ts/ts190924_hd.html</link>
		<guid>/resources/podcasts/ts/ts190924_hd.html</guid>
		<pubDate>Thu, 19 Sep 2024 12:00:00 EST</pubDate>
		<description>A galaxy has streams of superheated gas crossing one another. This result shows that "crossing the streams" does not necessarily end in disaster. In fact, it may lead to the creation of new structures.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod190924_hd.m4v" length="177320000"/>
	</item>
	<item>
		<title>Tour: New NASA Sonifications Listen to the Universe's Past</title>
		<link>/resources/podcasts/ts/ts260824_hd.html</link>
		<guid>/resources/podcasts/ts/ts260824_hd.html</guid>
		<pubDate>Mon, 26 Aug 2024 12:00:00 EST</pubDate>
		<description>Sonifications of three images have been released to mark the 25th anniversary of Chandra's "First Light" image.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod260824_hd.m4v" length="193930000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Work Out Black Hole's Snack Schedule</title>
		<link>/resources/podcasts/ts/ts140824_hd.html</link>
		<guid>/resources/podcasts/ts/ts140824_hd.html</guid>
		<pubDate>Wed, 14 Aug 2024 12:00:00 EST</pubDate>
		<description>A team of researchers have made important headway in understanding how — and when — a supermassive black hole obtains and then consumes material.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod140824_hd.m4v" length="184049000"/>
	</item>
	<item>
		<title>Tour: 25 Images to Celebrate Chandra's 25th Anniversary</title>
		<link>/resources/podcasts/ts/ts220724_hd.html</link>
		<guid>/resources/podcasts/ts/ts220724_hd.html</guid>
		<pubDate>Mon, 22 Jul 2024 12:00:00 EST</pubDate>
		<description>To celebrate the 25th anniversary of its launch, NASA's Chandra X-ray Observatory is releasing 25 never-before-seen views of a wide range of cosmic objects.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod220724_hd.m4v" length="248166000"/>
	</item>
	<item>
		<title>Tour: Take a Summer Road Trip Through Images with NASA's Chandra, Webb</title>
		<link>/resources/podcasts/ts/ts110724_hd.html</link>
		<guid>/resources/podcasts/ts/ts110724_hd.html</guid>
		<pubDate>Thu, 11 Jul 2024 12:00:00 EST</pubDate>
		<description>It's time to take a cosmic road trip using light as the highway and visit four stunning destinations across space. The vehicles for this space get-away are NASA's Chandra X-ray Observatory and James Webb Space Telescope.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod110724_hd.m4v" length="272437000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Peers Into Densest and Weirdest Stars</title>
		<link>/resources/podcasts/ts/ts200624_hd.html</link>
		<guid>/resources/podcasts/ts/ts200624_hd.html</guid>
		<pubDate>Thu, 20 Jun 2024 12:00:00 EST</pubDate>
		<description>A new study using NASA's Chandra and ESA's XMM-Newton reveals that the interiors of neutron stars may contain a type of ultra-dense matter not found anywhere else in the Universe.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod200624_hd.m4v" length="192964000"/>
	</item>
	<item>
		<title>Tour: Coming in Hot: NASA's Chandra Checks Habitability of Exoplanets</title>
		<link>/resources/podcasts/ts/ts120624_hd.html</link>
		<guid>/resources/podcasts/ts/ts120624_hd.html</guid>
		<pubDate>Wed, 12 Jun 2024 12:00:00 EST</pubDate>
		<description>A study with Chandra and XMM-Newton indicates which stars near our Sun could have habitable exoplanets around them based on whether they receive lethal radiation from the stars they orbit.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod120624_hd.m4v" length="162685000"/>
	</item>
	<item>
		<title>Tour: 'Super' Star Cluster Shines in New Look From NASA's Chandra</title>
		<link>/resources/podcasts/ts/ts040624_hd.html</link>
		<guid>/resources/podcasts/ts/ts040624_hd.html</guid>
		<pubDate>Tue, 04 Jun 2024 12:00:00 EST</pubDate>
		<description>Westerlund 1 is the biggest and closest "super" star cluster to Earth. New data is helping astronomers delve deeper into this galactic factory where stars are vigorously being produced.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod040624_hd.m4v" length="188676000"/>
	</item>
	<item>
		<title>Tour: Spotted: 'Death Star' Black Holes in Action</title>
		<link>/resources/podcasts/ts/ts220524_hd.html</link>
		<guid>/resources/podcasts/ts/ts220524_hd.html</guid>
		<pubDate>Wed, 22 May 2024 12:00:00 EST</pubDate>
		<description>Astronomers studied 16 supermassive black holes that are firing powerful beams, or jets, into space. They found that about a third of these have changed directions by large amounts.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod220524_hd.m4v" length="172148000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Notices the Galactic Center is Venting</title>
		<link>/resources/podcasts/ts/ts090524_hd.html</link>
		<guid>/resources/podcasts/ts/ts090524_hd.html</guid>
		<pubDate>Thu, 09 May 2024 12:00:00 EST</pubDate>
		<description>Eruptions from the supermassive black hole Sagittarius A* may have created an exhaust vent attached to a "chimney" of hot gas blowing away from the center of our Milky Way galaxy.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod090524_hd.m4v" length="502587000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Releases Doubleheader of Blockbuster Hits</title>
		<link>/resources/podcasts/ts/ts240424_hd.html</link>
		<guid>/resources/podcasts/ts/ts240424_hd.html</guid>
		<pubDate>Wed, 24 Apr 2024 12:00:00 EST</pubDate>
		<description>New movies of two of the most famous objects in the sky — the Crab Nebula and Cassiopeia A — include X-ray data collected by Chandra over about two decades. They show dramatic changes in the remains of two massive stars in our galaxy.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod240424_hd.m4v" length="294054000"/>
	</item>
	<item>
		<title>Tour: Travel Through Data From Space in New 3D Instagram Experiences</title>
		<link>/resources/podcasts/ts/ts180424_hd.html</link>
		<guid>/resources/podcasts/ts/ts180424_hd.html</guid>
		<pubDate>Thu, 18 Apr 2024 12:00:00 EST</pubDate>
		<description>A new project provides special 3D experiences on Instagram using data from NASA's Chandra X-ray Observatory and other telescopes through augmented reality (AR), allowing users to travel virtually through objects in space.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod180424_hd.m4v" length="179276000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Identifies an Underachieving Black Hole</title>
		<link>/resources/podcasts/ts/ts210324_hd.html</link>
		<guid>/resources/podcasts/ts/ts210324_hd.html</guid>
		<pubDate>Thu, 21 Mar 2024 12:00:00 EST</pubDate>
		<description>A brilliant supermassive black hole is not living up to expectations. Although responsible for high levels of radiation and powerful jets, this giant black hole is not as influential as many of its counterparts in other galaxies.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod210324_hd.m4v" length="199710000"/>
	</item>
	<item>
		<title>Tour: Listen to the Universe: New NASA Sonifications and Documentary</title>
		<link>/resources/podcasts/ts/ts280224_hd.html</link>
		<guid>/resources/podcasts/ts/ts280224_hd.html</guid>
		<pubDate>Wed, 28 Feb 2024 12:00:00 EST</pubDate>
		<description>Three new sonifications of images from NASA's Chandra X-ray Observatory have been released in conjunction with a new documentary about the project that makes its debut on the NASA+ streaming platform.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod280224_hd.m4v" length="245153000"/>
	</item>
	<item>
		<title>Tour: Stellar Beads on a String</title>
		<link>/resources/podcasts/ts/ts210224_hd.html</link>
		<guid>/resources/podcasts/ts/ts210224_hd.html</guid>
		<pubDate>Wed, 21 Feb 2024 12:00:00 EST</pubDate>
		<description>Astronomers have discovered one of the most powerful eruptions from a black hole ever recorded. This mega-explosion may help explain the formation of a striking pattern of star clusters around two massive galaxies, resembling "beads on a string."</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod210224_hd.m4v" length="286484000"/>
	</item>
	<item>
		<title>Tour: Telescopes Show the Milky Way's Black Hole is Ready for a Kick</title>
		<link>/resources/podcasts/ts/ts080224_hd.html</link>
		<guid>/resources/podcasts/ts/ts080224_hd.html</guid>
		<pubDate>Thu, 08 Feb 2024 12:00:00 EST</pubDate>
		<description>The supermassive black hole in the center of the Milky Way is spinning so quickly it is warping the spacetime surrounding it into a shape that looks like an American football.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod080224_hd.m4v" length="210276000"/>
	</item>
	<item>
		<title>Tour: NASA Telescopes Chase Down "Green Monster" in Star's Debris</title>
		<link>/resources/podcasts/ts/ts080124_hd.html</link>
		<guid>/resources/podcasts/ts/ts080124_hd.html</guid>
		<pubDate>Thu, 18 Jan 2024 12:00:00 EST</pubDate>
		<description>For the first time scientists have combined the powers of NASA's Chandra and Webb Space Telescopes to study the famous supernova remnant Cassiopeia A, helping to solve the mystery behind the remnant's "Green Monster".</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod080124_hd.m4v" length="220181000"/>
	</item>
	<item>
		<title>Tour: Astronomers Find Spark of Star Birth Across Billions of Years</title>
		<link>/resources/podcasts/ts/ts110124_hd.html</link>
		<guid>/resources/podcasts/ts/ts110124_hd.html</guid>
		<pubDate>Thu, 18 Jan 2024 12:00:00 EST</pubDate>
		<description>These four images represent a sample of galaxy clusters that are part of the largest and most complete study to learn what triggers stars to form in the universe's biggest galaxies.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod110124_hd.m4v" length="181698000"/>
	</item>
	<item>
		<title>Tour: NASA's Chandra Catches Spider Pulsars Destroying Nearby Stars</title>
		<link>/resources/podcasts/ts/ts301123_hd.html</link>
		<guid>/resources/podcasts/ts/ts301123_hd.html</guid>
		<pubDate>Thu, 30 Nov 2023 12:00:00 EST</pubDate>
		<description>A group of dead stars known as "spider pulsars" are obliterating companion stars within their reach.</description>
		<enclosure type="video/x-m4v]" url="/resources/podcasts/media/pod301123_hd.m4v" length="194470000"/>
	</item>
	<item>
